1

1.

Mari

65:50
  1:24-2  4:48-2  3:11-2  4:40-2  2:52-2 10:06-1 21:46-2  7:50-2  6:56-2  2:17-1
0:18 0:40 0:41 0:33 0:40 0:00 0:22 0:44 0:13 0:00
1:24-2 6:12-2 9:23-2 14:03-2 16:55-2 27:01-1 48:47-1 56:37-1 63:33-1 65:50-1
0:18 0:58 1:39 2:12 2:52 0:00 0:00 0:00 0:00 0:00
2.

Milos

67:11
  1:06-1  4:08-1  2:30-1  4:07-1  2:12-1 14:23-3 21:24-1  8:15-3  6:43-1  2:23-3
0:00 0:00 0:00 0:00 0:00 4:17 0:00 1:09 0:00 0:06
1:06-1 5:14-1 7:44-1 11:51-1 14:03-1 28:26-2 49:50-2 58:05-2 64:48-2 67:11-2
0:00 0:00 0:00 0:00 0:00 1:25 1:03 1:28 1:15 1:21
3.

Jana

77:29
  1:28-3  5:34-3  4:42-3  5:08-3  3:05-3 11:48-2 28:45-3  7:06-1  7:33-3  2:20-2
0:22 1:26 2:12 1:01 0:53 1:42 7:21 0:00 0:50 0:03
1:28-3 7:02-3 11:44-3 16:52-3 19:57-3 31:45-3 60:30-3 67:36-3 75:09-3 77:29-3
0:22 1:48 4:00 5:01 5:54 4:44 11:43 10:59 11:36 11:39

Heidi

DSQ
  1:20    5:08    3:19    5:41    2:50   10:27   20:17    9:00  
1:20 6:28 9:47 15:28 18:18 28:45 49:02 58:02
73 74 84 77 85 78 79 83

2

1.

Jan

80:21
   1:13-2   4:19-2   2:39-2   3:35-1   2:28-1   8:21-1  16:02-1   5:41-1   6:15-2   2:10-2   4:29-2   7:51-2   1:36-1   6:30-2   7:12-2
0:07 0:02 0:01 0:00 0:00 0:00 0:00 0:00 0:20 0:19 0:04 0:26 0:00 0:06 0:08
1:13-2 5:32-2 8:11-2 11:46-2 14:14-1 22:35-1 38:37-1 44:18-1 50:33-1 52:43-1 57:12-1 65:03-1 66:39-1 73:09-1 80:21-1
0:07 0:09 0:10 0:05 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Pavel

81:09
   1:06-1   4:17-1   2:38-1   3:40-2   2:46-2   9:21-2  16:11-2   6:12-2   5:55-1   1:51-1   4:25-1   7:25-1   1:54-2   6:24-1   7:04-1
0:00 0:00 0:00 0:05 0:18 1:00 0:09 0:31 0:00 0:00 0:00 0:00 0:18 0:00 0:00
1:06-1 5:23-1 8:01-1 11:41-1 14:27-2 23:48-2 39:59-2 46:11-2 52:06-2 53:57-2 58:22-2 65:47-2 67:41-2 74:05-2 81:09-2
0:00 0:00 0:00 0:00 0:13 1:13 1:22 1:53 1:33 1:14 1:10 0:44 1:02 0:56 0:48
3.

Vendula

101:16
   1:25-3   5:22-3   3:35-3   4:52-3   3:06-3  11:29-3  20:07-3   7:42-3   6:59-3   2:17-3   5:26-3   9:41-3   2:21-3   8:25-3   8:29-3
0:19 1:05 0:57 1:17 0:38 3:08 4:05 2:01 1:04 0:26 1:01 2:16 0:45 2:01 1:25
1:25-3 6:47-3 10:22-3 15:14-3 18:20-3 29:49-3 49:56-3 57:38-3 64:37-3 66:54-3 72:20-3 82:01-3 84:22-3 92:47-3 101:16-3
0:19 1:24 2:21 3:33 4:06 7:14 11:19 13:20 14:04 14:11 15:08 16:58 17:43 19:38 20:55

3

1.

Olav

96:02
  1:03-1  3:48-1  2:25-2  3:50-3  2:25-3  8:07-2 14:25-1  5:00-2  4:58-1  2:27-3  3:50-2  7:02-3  1:36-2  6:05-1  6:25-2  2:05-1  5:46-3  5:29-1  3:09-1  3:17-1  2:50-1
0:00 0:00 0:04 0:10 0:09 0:04 0:00 0:07 0:00 0:47 0:03 0:13 0:03 0:00 0:20 0:00 0:28 0:00 0:00 0:00 0:00
1:03-1 4:51-1 7:16-1 11:06-1 13:31-1 21:38-1 36:03-1 41:03-1 46:01-1 48:28-2 52:18-1 59:20-1 60:56-1 67:01-1 73:26-1 75:31-1 81:17-1 86:46-1 89:55-1 93:12-1 96:02-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Carl

98:43
  1:06-2  4:48-3  2:21-1  3:40-1  2:22-2  8:03-1 14:29-2  4:53-1  5:04-2  1:40-1  4:13-3  7:01-2  2:03-3  6:06-2  6:29-3  2:13-3  5:18-1  6:11-2  4:05-3  3:23-2  3:15-3
0:03 1:00 0:00 0:00 0:06 0:00 0:04 0:00 0:06 0:00 0:26 0:12 0:30 0:01 0:24 0:08 0:00 0:42 0:56 0:06 0:25
1:06-2 5:54-3 8:15-3 11:55-3 14:17-3 22:20-3 36:49-2 41:42-2 46:46-2 48:26-1 52:39-2 59:40-2 61:43-2 67:49-2 74:18-2 76:31-2 81:49-2 88:00-2 92:05-2 95:28-2 98:43-2
0:03 1:03 0:59 0:49 0:46 0:42 0:46 0:39 0:45 0:00 0:21 0:20 0:47 0:48 0:52 1:00 0:32 1:14 2:10 2:16 2:41
3.

Magne

99:57
  1:07-3  3:52-2  3:11-3  3:40-1  2:16-1  8:12-3 17:20-3  5:10-3  5:18-3  1:56-2  3:47-1  6:49-1  1:33-1  6:06-2  6:05-1  2:09-2  5:34-2  6:11-2  3:09-1  3:29-3  3:03-2
0:04 0:04 0:50 0:00 0:00 0:09 2:55 0:17 0:20 0:16 0:00 0:00 0:00 0:01 0:00 0:04 0:16 0:42 0:00 0:12 0:13
1:07-3 4:59-2 8:10-2 11:50-2 14:06-2 22:18-2 39:38-3 44:48-3 50:06-3 52:02-3 55:49-3 62:38-3 64:11-3 70:17-3 76:22-3 78:31-3 84:05-3 90:16-3 93:25-3 96:54-3 99:57-3
0:04 0:08 0:54 0:44 0:35 0:40 3:35 3:45 4:05 3:36 3:31 3:18 3:15 3:16 2:56 3:00 2:48 3:30 3:30 3:42 3:55

Generated by tTiMe 0.66